CALLSIGN : EW7T
NAME : 
ADDRESS : 
------------------------------------------------------------------------------------
Отсутствует обязательный тэг заголовка: NAME
------------------------------------------------------------------------------------
QSO   1 : 144	CW	2020-09-05	1415	EW7T	599	001	KO53DR	RM1M	599	001	KO49XQ	662	-	-	~distance: 662,4km
QSO   2 : 144	CW	2020-09-05	1426	EW7T	599	002	KO53DR	EW8W	599	004	KO42TO	133	-	-	~distance: 132,7km
QSO   3 : 144	CW	2020-09-05	1428	EW7T	599	003	KO53DR	R1MQ	599	001	KO58CS	560	-	-	~distance: 560,3km
QSO   4 : 144	CW	2020-09-05	1437	EW7T	599	004	KO53DR	RW3PX	599	004	KO83OL	457	-	-	~distance: 456,7km
QSO   5 : 144	CW	2020-09-05	1439	EW7T	599	005	KO53DR	RW3VM	599	014	KO94DI	526	-	-	~distance: 526,3km
QSO   6 : 144	CW	2020-09-05	1454	EW7T	599	006	KO53DR	R3EA	599	021	KO83BC	392	-	-	~distance: 392,4km
QSO   7 : 144	CW	2020-09-05	1456	EW7T	599	007	KO53DR	RA3XX	599	006	KO84CJ	393	-	-	~distance: 392,8km
QSO   8 : 144	CW	2020-09-05	1503	EW7T	599	008	KO53DR	UT8AL	599	009	KO61WP	334	-	-	~distance: 334,4km
QSO   9 : 144	CW	2020-09-05	1505	EW7T	599	009	KO53DR	RM5P	599	020	KO84VH	494	-	-	~distance: 493,7km
QSO  10 : 144	CW	2020-09-05	1508	EW7T	599	010	KO53DR	RD3FD	599	014	KO95CO	549	-	-	~distance: 549,4km
QSO  11 : 144	CW	2020-09-05	1514	EW7T	599	011	KO53DR	UT2UB	599	016	KO50HC	403	-	-	~distance: 403,5km
QSO  12 : 144	CW	2020-09-05	1521	EW7T	599	012	KO53DR	RA3LBW	599	004	KO54WJ	127	-	-	~distance: 127,1km
QSO  13 : 144	CW	2020-09-05	1522	EW7T	599	013	KO53DR	RK3X	599	023	KO74VC	362	-	-	~distance: 362,3km
QSO  14 : 144	CW	2020-09-05	1526	EW7T	599	014	KO53DR	UT4UEP	599	014	KN49WV	427	-	-	~distance: 426,9km
QSO  15 : 144	CW	2020-09-05	1536	EW7T	599	015	KO53DR	EW7HA	599	001	KO53IQ	28	-	-	~distance: 27,8km
QSO  16 : 144	CW	2020-09-05	1556	EW7T	599	016	KO53DR	EU1AI	599	012	KO33SV	181	-	-	~distance: 181,4km
QSO  17 : 144	CW	2020-09-05	1602	EW7T	599	017	KO53DR	US5EII	599	009	KN78JK	666	-	-	~distance: 666,4km
QSO  18 : 144	CW	2020-09-05	1609	EW7T	599	018	KO53DR	R3ZI	599	046	KO80IU	540	-	-	~distance: 540,3km
QSO  19 : 144	CW	2020-09-05	1619	EW7T	599	019	KO53DR	LY2WR	599	018	KO24FO	392	-	-	~distance: 391,6km
QSO  20 : 144	CW	2020-09-05	1626	EW7T	599	020	KO53DR	EM3U	599	029	KN59BT	435	-	-	~distance: 435,4km
QSO  21 : 144	CW	2020-09-05	1633	EW7T	599	021	KO53DR	UR5LX	599	053	KO70WK	528	-	-	~distance: 528,1km
QSO  22 : 144	CW	2020-09-05	1646	EW7T	599	022	KO53DR	UR5AS	599	055	KO70LJ	489	-	-	~distance: 488,5km
QSO  23 : 144	CW	2020-09-05	1652	EW7T	599	023	KO53DR	UV2L/P	599	044	KO80BI	547	-	-	~distance: 547,1km
QSO  24 : 144	CW	2020-09-05	1707	EW7T	599	024	KO53DR	EM5K	599	028	KO20UC	511	-	-	~distance: 510,6km
QSO  25 : 144	CW	2020-09-05	1709	EW7T	599	025	KO53DR	RX5A	599	027	KO84QS	474	-	-	~distance: 474,0km
QSO  26 : 144	CW	2020-09-05	1732	EW7T	599	026	KO53DR	RA3IM	599	003	KO56TL	317	-	-	~distance: 317,1km
QSO  27 : 144	CW	2020-09-05	1755	EW7T	599	027	KO53DR	RA3W	599	038	KO82AF	419	-	-	~distance: 419,1km
QSO  28 : 144	CW	2020-09-05	1802	EW7T	599	028	KO53DR	R3CT	599	044	KO86QF	530	-	-	~distance: 529,9km
QSO  29 : 144	CW	2020-09-05	1829	EW7T	599	029	KO53DR	RV3AQ	599	044	KO95VN	643	-	-	~distance: 643,3km
QSO  30 : 144	CW	2020-09-05	1832	EW7T	599	030	KO53DR	RU3DD	599	027	KO84RU	481	-	-	~distance: 481,1km
QSO  31 : 144	CW	2020-09-05	1840	EW7T	599	031	KO53DR	EW1OW	599	005	KO33SU	181	-	-	~distance: 181,0km
QSO  32 : 144	CW	2020-09-05	1842	EW7T	599	032	KO53DR	LY2BDA	599	008	KO24MQ	-	-	-	NoLog [LY2BDA]
QSO  33 : 144	CW	2020-09-05	1843	EW7T	599	033	KO53DR	LY2SA	599	019	KO14UG	434	-	-	~distance: 434,0km
QSO  34 : 144	CW	2020-09-05	1847	EW7T	599	034	KO53DR	LY2BUU	599	010	KO25AH	440	-	-	~distance: 439,6km
QSO  35 : 144	CW	2020-09-05	1935	EW7T	599	035	KO53DR	RT3G	599	022	KO92NN	602	-	-	~distance: 602,4km
QSO  36 : 144	CW	2020-09-05	1945	EW7T	599	036	KO53DR	RA3DGP	599	014	KO95FO	564	-	-	~distance: 564,3km
QSO  37 : 144	CW	2020-09-05	1951	EW7T	599	037	KO53DR	UA3ATS	599	006	KO84XM	-	-	-	[UA3ATS QSO:6], Partner bad callsign (EW7A/EW7T [1])
QSO  38 : 144	CW	2020-09-05	2006	EW7T	599	038	KO53DR	RT2M	599	075	KO97GC	641	-	-	~distance: 640,7km
QSO  39 : 144	CW	2020-09-05	2010	EW7T	599	039	KO53DR	R3XA	599	013	KO74XH	375	-	-	~distance: 375,5km
QSO  40 : 144	CW	2020-09-05	2022	EW7T	599	040	KO53DR	UW3G	599	086	KN67UA	784	-	-	~distance: 783,6km
QSO  41 : 144	CW	2020-09-05	2113	EW7T	599	041	KO53DR	UA3DJG	599	037	KO95CN	-	-	-	[UA3DJG QSO:37], Partner error (599 051 KO53DR/599 041 KO53DR)
QSO  42 : 144	CW	2020-09-05	2130	EW7T	599	042	KO53DR	RK3LC	599	013	KO54XP	149	-	-	~distance: 148,7km
QSO  43 : 144	CW	2020-09-05	2139	EW7T	599	043	KO53DR	UT4LA	599	081	KN89CW	585	-	-	~distance: 585,0km
QSO  44 : 144	CW	2020-09-06	0528	EW7T	599	044	KO53DR	R3KBF	599	062	KO91CT	573	-	-	~distance: 572,9km
QSO  45 : 144	CW	2020-09-06	0538	EW7T	599	045	KO53DR	RC3D	599	025	KO85QT	509	-	-	~distance: 509,3km
QSO  46 : 144	CW	2020-09-06	0646	EW7T	599	046	KO53DR	EW6FS	599	004	KO35LB	262	-	-	~distance: 261,6km
QSO  47 : 144	CW	2020-09-06	0740	EW7T	599	047	KO53DR	RA3AES	599	053	KO85DL	-	-	-	[RA3AES QSO:53], Receive error (599 053 KO85DL/599 053 KO95DL)
QSO  48 : 144	CW	2020-09-06	0823	EW7T	599	048	KO53DR	UA5L	599	028	KO75KR	369	-	-	~distance: 368,5km
------------------------------------------------------------------------------------
Score summary (score/extra/total): 19468/-/19468
QSO summary (total/confirmed): 48/44 [91,7%]
